|
Home |
OML,
Inc. Development Capability
OML
has significant test and measurement capability which enables
us to fully
test our products for compliance to the specifications !!
| 1 | Frequency Measurement | to | 325 GHz | Agilent 4407B spectrum analyzer with OML mixers |
| 2 | Spectrum Analysis | to | 325 GHz | Agilent 4407B spectrum analyzer with OML mixers |
| 3 | Signal Generation | to | 325 GHz | Synthesizers (7) with OML multipliers to 325 GHz |
| 4 | Vector Network Analysis | to | 325 GHz | Two
Anritsu Lightning VNA’s with OML extensions Agilent 8510C VNA and modified 85105A(H01) with OML extensions Agilent PNA Millimeter Wave system with OML extensions |
| 5 | Scalar Analysis Systems | to | 110 GHz | Anritsu
562/68159B with OML extensions |
| 6 | Precision W/G Attenuators | a) | WR-42 | HP Rotary Vane 50 dB |
| b) | WR-28 | Hughes Rotary Vane 50 dB | ||
| c) | WR-22 | Hughes Rotary Vane 50 dB | ||
| d) | WR-19 | Hughes Rotary Vane 50 dB | ||
| e) | WR-15 | Hughes Rotary Vane 50 dB | ||
| f) | WR-12 | Hughes Rotary Vane 50 dB | ||
| g) | WR-10 | Hughes Rotary Vane 50 dB | ||
| h) | WR-08 | Hughes Rotary Vane 50 dB | ||
| i) | WR-06 | Hughes Rotary Vane 50 dB | ||
| j) | WR-05 | Hughes Rotary Vane 50 dB | ||
| k) | WR-04 | OML Fixed Value Waveguide | ||
| l) | WR-03 | OML Fixed Value Waveguide | ||
| 7 | Power Measurement | 10 Mhz to 110 GHz | 437A (11) power meters | |
| 90 GHz to 260 GHz | Anritsu power meters (2) | |||
| 75 GHz to 325 GHz | Erickson
Instruments PM1B calorimeter, temperature stabilized |
|||
| 8 | Environmental Testing | Cold/Hot (-50/+120°C) |
Thermotron
Refrigerated & Heated Chamber |
|
| 9 | Computer Design | AutoCAD Millimeter Wave CAD |
Pentium
IV Pentium IV |
|
| 10 | Prototype Machining | CNC Vertical Mill | YCI Model # YCM-40 | |
| OML has in place Material Control and Processes Procedures (including ESD). | ||||
Updated 4/1/2004
300 Digital Drive, · Morgan Hill, CA 95037
Tel. (408) 779-2698 · FAX: (408) 778-0491 · email: info@omlinc.com
|
Home | Introduction | Vector
| Sources | Scalar | Spectrum
| Power |
©
1999-2006 OML, Inc. (Oleson Microwave Labs.) All Rights Reserved.